Our Helicopters
Robinson R22 Beta II
A two-seat helicopter, ideal for one to one instruction. The most popular training helicopter in the world with more than 3600 flying in 60 countries around the globe. Excellent reliability, good performance and superb visibility make flying the R22 a real pleasure. With regard to performance, the R22 Beta ll holds records in its class for speed, altitude and distance.
| R22 Specification | |
|---|---|
| Weights | |
| Gross Weight | 1,370 lb |
| Empty Weight Equipped (w/full oil) | 855 lb |
| Fuel (19.2 gal) | 115 lb |
| Optional Auxiliary Fuel (10.5 gal) | 63 lb |
| Passengers and Baggage w/stnd fuel | 400 lb |
| Powerplant | |
| Lycoming O-360 Four-Cylinder, Air-Cooled | |
| Derated to 131 horsepower at 2652 rpm | |
| Performance | |
| Maximum Airspeed (Vne) | up to 118 mph (102 kts) |
| Cruise Airspeed @ 70% Power | 110 mph (96 kts) |
| Maximum Range (no reserve) | Over 200 miles |
| Maximum Range (w/aux fuel) | Over 300 miles |
| Average Fuel Consumption | 8 to 10 gph |
| Rate-of-Climb at Sea Level | Over 1,000 fpm |
| Rate-of-Climb at 10,000 Feet | Over 600 fpm |
| Maximum Operating Altitude | 14,000 feet |
| Hover Ceiling IGE @ 1370 GW | 9,400 feet |


Robinson R44
A larger brother to the R22 built by the same manufacturer in the United States. The R44 seats four people comfortably and provides increased performance and comfort whilst maintaining Robinson’s impressive safety and reliability record. It has a sleek design, good looks and greater stability. The R44 is an ideal choice for larger or heavier passengers or those that prefer a more comprehensively equipped helicopter.
| R44 Specification | |
|---|---|
| Weights | |
| Gross Weight | 2,400 lb |
| Empty Weight Equipped (incl oil & avionics) | 1,442 lb |
| Standard Fuel (30.6 gal) | 184 lb |
| Auxiliary Fuel (18.3 gal) | 110 lb |
| Passengers and Baggage w/standard fuel | 774 lb |
| Performance | |
| Cruise Speed | up to 130 mph (113 kts) |
| Maximum Range (no reserve) | approx 400 miles |
| Hover Ceiling IGE @ 2400 lb | 6,400 feet |
| Hover Ceiling OGE @ 2200 lb | 5,100 feet |
| Rate-of-Climb | over 1,000 fpm |
| Maximum Operating Altitude | 14,000 feet |
